Pariahs (Dark Crusade)
From RelicWiki
Pariahs | |||||||||||||||||
Race | Necrons | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 1000/5 | ||||||||||||||||
Armour | Infantry Heavy High | ||||||||||||||||
Morale | Immune/-/- | ||||||||||||||||
Unit Mass | 25 | ||||||||||||||||
Move Speed | 14 | ||||||||||||||||
Sight Radius | 20 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 50 | ||||||||||||||||
Reinforce Time | 10 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Gauss Blaster | ||||||||||||||||
Melee | Warscythe |
Contents |
Pariahs
Crafted from a terrible symbiosis of Necron technology and human evolution, Pariahs represent the next phase of the C'tan's ideal for the galaxy.
Tactics
Pariahs are very fast compared to other Necron units. With their awesome amount of hitpoints, high grade infantry_heavy_high armor, and fast reinforce time, they can be used to absorb damage for your army. Their Warscythes are effective against all infantry armor types and commanders, so use them to attack anything that your army has trouble with. They are very capable of going toe to toe with other high tier melee units and are capable of knocking down infantry units with their attacks. They also reinforce in a mere 3.3 seconds with a full time bonus. Although reinforcing at this rate will quickly drain the Necron economy, it will also be very hard for the enemy to kill them faster than this given their high health and strong armour. The best way to deal with them is to use artillery and other area effect attacks that can kill large numbers at once, bypassing their high reinforce rate.
Weapons
Gauss Blaster
Warscythe
Warscythe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The Warschythe has the following effects on the units it hits:
These effects are dispelled when the Pariah that landed the blow is slain. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |