Ogryns Bone'ead
From RelicWiki
Ogryns Bone'ead | |||||||||||||
Race | Imperial Guard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 Soulstorm v1.2 | ||||||||||||
Build Info | |||||||||||||
|
| ||||||||||||
Unit Stats | |||||||||||||
Hitpoints | 700/1 | ||||||||||||
Armour | Infantry Heavy High | ||||||||||||
Death Penalty | -25 | ||||||||||||
Unit Mass | 18 | ||||||||||||
Move Speed | 16 | ||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||
Weapons | |||||||||||||
Ranged | Ripper Gun | ||||||||||||
Melee | Bayonet |
Contents |
Ogryns Bone'ead
"Attack, ya lugnuts!"
An Ogryn whose intelligence has been enhanced by advanced surgery, the Bone'ead is able to command a squad in the field. He possesses the full measure of Ogryn strength, but his intelligence is still somewhat less than that of an adult human. Nonetheless, he has enough sense to wear a helmet. He also knows what the term "Fall Back!" means, much to the dismay of both Commissar and General.
Tactics
Bone'eads provide a massive bonus to the health and morale of the squad. Build one as soon as possible to significantly improve the already long lifespan of your Ogryns.
Abilities
Double Time
Double Time | ||||
Requires | Nothing | |||
Target Types | Self | |||
Range | 0 | |||
Area of effect | Entire squad | Cooldown time | Passive ability | |
Effects | Provides a passive 150 point bonus to the health of every member of the squad and a 250 point bonus to morale. | |||
Weapons
Ripper Gun
Ripper Gun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | In Dark Crusade, this weapon does 0.05 morale damage. |
Bayonet
Bayonet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Researchable Upgrades
Powered Bayonets
Powered Bayonets | Hotkey: G | |||
---|---|---|---|---|
Cost | 100 75 | Research Time | 60 s | |
Researched From | Tactica Control and Regimental Command | |||
Requires | Ogryn Quarters | |||
Effects | Increases the min and max damage of Ogryns Bayonets and Ogryn Bone'eads Bayonets by 25%. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |