Mistress
From RelicWiki
Mistress | |||||||||||||
Race | Sisters of Battle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||
Build Info | |||||||||||||
|
| ||||||||||||
Unit Stats | |||||||||||||
Hitpoints | 850/1 | ||||||||||||
Armour | Infantry Heavy High | ||||||||||||
Death Penalty | -20 | ||||||||||||
Resource Bonus | +1 | ||||||||||||
Unit Mass | 25 | ||||||||||||
Move Speed | 16 | ||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||
Weapons | |||||||||||||
Ranged | None | ||||||||||||
Melee | Neural Whip, Neural Whip Twin |
Contents |
Mistress
The harsh Mistress will lead the Sisters Repentia into battle. It is the duty of the Mistress to drive her charges on towards the cleansing fires of battle.
Tactics
Although the Mistress's health isn't much better than a regular Sister Repentia, her damage is more than twice what they can put out thanks to her dual melee weapons and can also stun her target with either one of them. When Righteous Fervor is active, she is almost the equal of the Confessor against Daemon High and is the most powerful infantry unit in the Sisters of Battle against Daemon Medium, making her very useful against Daemon uber units and Krootox, although like regular Sisters Repentia she fares poorly against Vehicle High. She should be the first purchase on a new squad and should be replaced as soon as she falls.
Abilities
Righteous Fervor
Zealot Charge
Zealot Charge | ||||
Requires | Zealot Charge Research | |||
Target Types | All enemy Infantry, Heavy Infantry, Commanders, and Daemons | |||
Range | 12 (min 10) | |||
Area of effect | None | Cooldown time | 40 s | |
Effects | Once researched, when on Assault Stance Mistresses will automatically charge the enemy once in range and cause 100 damage, knocking the target down (40-60 force). | |||
Weapons
Neural Whip
Neural Whip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 1 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | When struck, the following effects may be triggered on the target:
|
Neural Whip Twin
Neural Whip Twin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 0.75 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | When struck, the following effects may be triggered on the target:
|
Researchable Upgrades
Wargear: Blessed Armor
Wargear: Blessed Armor | Hotkey: C | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 45 s | |
Researched From | Pristine Sanctuary | |||
Requires | Ecclesiarchal Cathedral | |||
Effects |
|
Zealot Charge Research
Zealot Charge Research | Hotkey: Z | |||
---|---|---|---|---|
Cost | 75 50 | Research Time | 20 s | |
Researched From | Pristine Sanctuary | |||
Requires | Ecclesiarchal Citadel | |||
Effects | Allows Seraphim Squads, Sister Repentia Squads and Mistresses to use the Zealot Charge ability. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |