Howling Banshee Squad (Dark Crusade)
From RelicWiki
Howling Banshee Squad | |||||||||||||||||
Race | Eldar | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 385/1 | ||||||||||||||||
Armour | Infantry High | ||||||||||||||||
Morale | 400/15/50 | ||||||||||||||||
Death Penalty | -10 | ||||||||||||||||
Unit Mass | 10 | ||||||||||||||||
Move Speed | 16 | ||||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 50 0 | ||||||||||||||||
Reinforce Time | 10 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Shuriken Pistol | ||||||||||||||||
Melee | Power Sword |
Contents |
Howling Banshee Squad
"We are the harbingers of death."
An aspect chosen mostly by female Eldar, Howling Banshees focus on close-quarters combat, their power swords being their weapon of choice. They charge into battle chanting death calls, their distorted masks meant to shock and break the enemy before the Howling Banshees close the range and bring down their blades.
Tactics
Howling Banshees are the melee specialists for the Eldar. Alone and unupgraded, they are outmatched by other races, but when upgraded sufficiently and used in conjunction with other Aspect Warriors, Banshees can outmatch and outpace other melee specialists.
Howling Banshees are extremely agile: when thrown about or disrupted, they only require half a second to recover and resume their attack. Though extremely light initially and very vulnerable to being spread out by area of effect disruption, the armour upgrades reduce the distance that they fly when knocked about.
Call of War is a critical upgrade in order for Howling Banshees to be used at their fullest. The extreme boost to damage, HP, and Exarch staying power immediately transform Banshees into incredibly powerful forces. Because of this, it is recommended as the first upgrade to get once the Soul Shrine is up if you have any Howling Banshees out already (The DPS tables below reflect this by not giving any values for optics upgrades without Call of War).
The Call of War upgrade also boosts the running speed of Howling Banshees by a full 33% and enables charge bonuses. This means that Banshees using the Fleet of Foot ability will move as quickly as a Predator or Rhino, while within close range of the enemy they will move even faster to close into melee. This can be used to your advantage against troops with a setup time or against ranged specialists to negate their firepower.
The Howling Banshee Exarch is a large source of the squad's effectiveness. In addition to the sheer power of her Executioner when upgraded with Call of War, the Exarch's 15% addition to damage to the rest of the squad means that her presence can easily tip the favor of a skirmish in the favor of the Banshees.
Their vehicle and building damage is relatively low compared to their infantry damage, so it is best to leave those targets to be handled by Fire Dragon Aspect Warriors or Wraithlords. Howling Banshees with an Exarch are, however, Eldar's most cost-efficient anti-building units in Tier 1, so should you choose the Banshee Aspect at the beginning of the game you can harass Listening Posts and Generators far more efficiently than with either Guardians or Dark Reapers.
A weakness to Banshees on the charge is that they can be taken down by massed ranged firepower from units such as Heavy Bolter-armed Space Marines or Tau Fire Warriors behind a Snare Trap. Usage of a Falcon Grav Tank's transport capabilities can circumvent this, jumping in two Banshee squads in the middle of those set up weapons with minimal damage taken.
Squad Leaders
Maximum Squad Leaders Allowed: 1
Howling Banshee Exarch
Howling Banshee Exarch | Hotkey: L | |||
---|---|---|---|---|
Cost | 80 25 | Build Time | 15 s | |
Requirements | Nothing | |||
Effects | </b>
|
Abilities
Fleet of Foot
Fleet of Foot | Hotkey: F | |||
---|---|---|---|---|
Requires | Fleet of Foot Research | |||
Target Types | Self | |||
Range | 0 | |||
Area of effect | Entire squad | Cooldown time | Toggled ability | |
Effects | When activated, the squad moves 50% faster but loses 50% accuracy with all weaponry. | |||
Weapons
Shuriken Pistol
Shuriken Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 25 | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 70% (100% w/ Guide which increases the DPS by 42.9%) | Refire Rate | 1 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Power Sword
Power Sword | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 65% (95% w/ Guide which increases the DPS by 46.1%) | Refire Rate | 0.8 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Researchable Upgrades
Call of War
Call of War | Hotkey: C | |||
---|---|---|---|---|
Cost | 100 100 | Research Time | 70 s | |
Researched From | Soul Shrine | |||
Requires | Nothing | |||
Effects | </b>
|
Fleet of Foot Research
Fleet of Foot Research | Hotkey: F | |||
---|---|---|---|---|
Cost | 50 50 | Research Time | 60 s | |
Researched From | Webway Assembly | |||
Requires | Nothing | |||
Effects | Activates the Fleet of Foot ability for Guardian Squads, Ranger Squads, Howling Banshee Squads, Dark Reaper Squads, Fire Dragon Squads, Farseer, and the Seer Council. |
Wargear: Improved Optics
Wargear: Improved Optics | Hotkey: G | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Nothing | |||
Effects |
|
Wargear: Superior Optics
Wargear: Superior Optics | Hotkey: G | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Wargear: Improved Optics, Moblize to War | |||
Effects |
|
Wargear: Reinforced Armour
Wargear: Reinforced Armour | Hotkey: A | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Nothing | |||
Effects | </b>
|
Wargear: Enhanced Reinforced Armour
Wargear: Enhanced Reinforced Armour | Hotkey: A | |||
---|---|---|---|---|
Cost | 150 100 | Research Time | 60 s | |
Researched From | Soul Shrine | |||
Requires | Wargear: Reinforced Armour, Moblize to War | |||
Effects | </b>
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |