Guardsmen Squad Sergeant
From RelicWiki
Guardsmen Squad Sergeant | |||||||||||||
Race | Imperial Guard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||
Build Info | |||||||||||||
|
| ||||||||||||
Unit Stats | |||||||||||||
Hitpoints | 200/0.5 | ||||||||||||
Armour | Infantry Heavy Medium | ||||||||||||
Death Penalty | -30 | ||||||||||||
Unit Mass | 9 | ||||||||||||
Move Speed | 16 | ||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||
Weapons | |||||||||||||
Ranged | Laspistol | ||||||||||||
Melee | Power Sword |
Contents |
Guardsmen Squad Sergeant
"Fall in men, it's time for war."
Veterans who enforce discipline and training within their squads, sergeants are the NCO backbone every army needs. Their presence makes Guardsmen fight harder and longer, and also makes them slightly less likely to flee. (Let's face it. He isn't that much different.)
Tactics
The Sergeant's Double Time ability gives a modest boost to a squad's health and morale, and he is himself more durable than a regular Guardsmen, but he is not a substitute for a real commander like a Commissar. He is also a moderately effective melee fighter and can effectively back up a Commissar for a short time.
Abilities
Double Time
Double Time | ||||
Requires | Nothing | |||
Target Types | Self | |||
Range | 0 | |||
Area of effect | Entire squad | Cooldown time | Passive ability | |
Effects | Provides a passive 35 point bonus to the health of every member of the squad and a 50 point bonus to morale. | |||
Weapons
Laspistol
Laspistol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 27 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Range is increased to 32.4 with Satellite Targeting Resolution |
Sword
Sword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Researchable Upgrades
Battle Armor
Battle Armor | Hotkey: H | |||
---|---|---|---|---|
Cost | 100 50 | Research Time | 45 s | |
Researched From | Tactica Control | |||
Requires | Nothing | |||
Effects |
|
Satellite Targeting Resolution
Satellite Targeting Resolution | Hotkey: R | |||
---|---|---|---|---|
Cost | 100 25 | Research Time | 30 s | |
Researched From | Tactica Control | |||
Requires | Battle Command | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |