Celestian Veteran Superior
From RelicWiki
Celestian Veteran Superior | |||||||||||||
Race | Sisters of Battle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||
Build Info | |||||||||||||
|
| ||||||||||||
Unit Stats | |||||||||||||
Hitpoints | 540/1 | ||||||||||||
Armour | Infantry Heavy High | ||||||||||||
Morale Bonus | +100/+1 | ||||||||||||
Resource Bonus | +0.35 | ||||||||||||
Unit Mass | 25 | ||||||||||||
Move Speed | 20 | ||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||
Weapons | |||||||||||||
Ranged | Bolt Pistol | ||||||||||||
Melee | Chainsword |
Contents |
Celestian Veteran Superior
"Celestians, crush them!"
Sister Superior is a rank within the Sisters of Battle. It is equivalent to the rank of sergeant used by many military organizations. Sister Superiors may command squads of Celestians. Often Sister Superiors who have survived many battles will be referred to as Celestian Veteran Superiors and have special access to the Pristine Sanctuary.
Tactics
If you plan on using a Celestian Squad in melee combat, addition of a Celestian Veteran Superior and power weapons research are practically required.
Note that even with Martyr's Gift research the Celestian Veteran Superior does NOT provide a gift of Faith upon death.
Abilities
Leadership
Leadership | ||||
Requires | Nothing | |||
Target Types | Self | |||
Range | 0 | |||
Area of effect | Entire Squad | Cooldown time | Passive Ability | |
Effects | The Celestian Veteran Superior boosts her squad’s weapon damage by 30%. | |||
Weapons
Bolt Pistol
Bolt Pistol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 85% | Refire Rate | 0.8 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing |
Chainsword
Chainsword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 65% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Nothing |
Weapon Upgrades
Inferno Pistol
Inferno Pistol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | See Wargear: Inferno Pistol | Range | 25 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | See Wargear: Inferno Pistol | Accuracy | 85% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Wargear: Inferno Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Permanently replaces the Bolt Pistol when researched. This weapons has 40% accuracy when firing on the move. When hit, the target takes 3 damage every second for 3 s. |
Power Sword
Power Sword | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | See Wargear: Power Weapons | Range | Melee | Setup Time | 0 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | See Wargear: Power Weapons | Accuracy | 65% | Refire Rate | 1 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | None | Requires | Wargear: Power Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Permanently replaces the Chainsword when researched. |
Emperor's Touch Bolter
Emperor's Touch Bolter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | See Act of Faith: Emperor's Touch | Range | 40 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | See Act of Faith: Emperor's Touch | Accuracy | 100% | Refire Rate | 0.8 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Activated Act of Faith: Emperor's Touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This weapon has 50% accuracy when firing while moving. |
Researchable Upgrades
Wargear: Blessed Ammunition
Wargear: Blessed Ammunition | Hotkey: B | |||
---|---|---|---|---|
Cost | 100 75 | Research Time | 45 s | |
Researched From | Pristine Sanctuary | |||
Requires | Nothing | |||
Effects | Reduces the damage reduction from cover enemy units receive by 50% when attacking with the Bolt Pistols, Bolters, and Heavy Bolters used by the Missionary, Battle Sister Squad, Veteran Superior, Seraphim Squad, Seraphim Veteran Superior, Celestian Squad, Celestian Veteran Superior, Canoness, Confessor, and Rhino Transport. |
Wargear: Inferno Pistol
Wargear: Inferno Pistol | Hotkey: I | |||
---|---|---|---|---|
Cost | 50 30 | Research Time | 30 s | |
Researched From | Pristine Sanctuary | |||
Requires | Nothing | |||
Effects | Replaces the Bolt Pistol of the Canoness, Confessor, Veteran Superior, Seraphim Veteran Superior, and Celestian Veteran Superior with an Inferno Pistol. |
Wargear: Power Weapons
Wargear: Power Weapons | Hotkey: P | |||
---|---|---|---|---|
Cost | 50 20 | Research Time | 30 s | |
Researched From | Pristine Sanctuary | |||
Requires | Nothing | |||
Effects |
|
Wargear: Master-Crafted Weapons
Wargear: Master-Crafted Weapons | Hotkey: P | |||
---|---|---|---|---|
Cost | 50 20 | Research Time | 30 s | |
Researched From | Pristine Sanctuary, | |||
Requires | Ecclesiarchal Cathedral, Wargear: Power Weapons | |||
Effects |
|
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |