Baneblade (Dark Crusade)
From RelicWiki
Baneblade | |||||||||||||||||
Race | Imperial Guard | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Dark Crusade v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 10000 | ||||||||||||||||
Armour | Vehicle High | ||||||||||||||||
Unit Mass | 90 | ||||||||||||||||
Move Speed | 24 | ||||||||||||||||
Sight Radius | 60 (cannot detect) | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | Battle Cannon Demolisher Cannon Autocannon 3x Twin Heavy Bolter Left Lascannon Right Lascannon | ||||||||||||||||
Melee | None |
Contents |
Baneblade
"All Guardsmen! FOLLOW ME TO GLORY!!"
A super heavy tank forged on Mars itself, the Baneblade is the oldest tank still in the Imperial Guard arsenal. It is equipped with a battle cannon paired with a coaxial autocannon, a demolisher cannon, 3 twin-linked heavy bolters, and 2 lascannons. The Baneblade can withstand an incredible amount of punishment, especially with a Techpriest Enginseer repairing the vehicle during combat.
Tactics
The Baneblade is arguably the best assault vehicle in the game, surpassing even the Necron Restored Monolith in its ability to make things no longer alive. While the Battle Cannon is turreted and can move to fire in 360 in a relatively good response time, it's secondary cannon, the Demolisher Cannon, can not. It is therefore best, not surprisingly, to keep the Baneblade pointed at what you want it to make no longer alive. Sporting 11 barrels of destructive fury (each set of heavy bolters has two barrels), it is quite capable of handling most vehicle threats itself. However, it is by nature a strong bullet magnet, so an escort of Leman Russ tanks, Kasrkin, and other units is usually necessary to ward off threatening enemy units.
The only real disadvantage to the Baneblade is its size. If you have an extremely crowded base, you may actually have to scuttle a building or two to even get this behemoth out of your base. Also, it can be extremely unwieldy on the more constricted maps, especially when accompanied by a large army. In this situation, it can also be very easily trapped and isolated by melee units.
Weapons
Battle Cannon
Demolisher Cannon
Demolisher Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 50 (min 10) | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 100%, offset 0, blind offset 0 | Refire Rate | 3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 5 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The Demolisher Cannon does friendly fire and knockback (40-60 force). |
Autocannon
Autocannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Twin Heavy Bolter
There are two sponson Twin Heavy Bolters on the Baneblade, one on either side of the vehicle, and a third mounted directly on the hull next to the Demolisher cannon. They have been listed here once because the values are similar for all three.
Twin Heavy Bolter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 35 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 50% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The left sponson Twin Heavy Bolter has different DPS values for Vehicle Low (5.0) and Vehicle Medium (1.0). |
Left Lascannon
Left Lascannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 50 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Right Lascannon
Right Lascannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | 50 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 80% | Refire Rate | 3 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |