Possessed Squad
From RelicWiki
Possessed Squad | |||||||||||||||||
Race | Chaos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | Soulstorm v1.2 | ||||||||||||||||
Build Info | |||||||||||||||||
|
| ||||||||||||||||
Unit Stats | |||||||||||||||||
Hitpoints | 800/1.5 | ||||||||||||||||
Armour | Infantry Heavy High | ||||||||||||||||
Morale | Immune/-/- | ||||||||||||||||
Unit Mass | 30 | ||||||||||||||||
Move Speed | 24 | ||||||||||||||||
Sight Radius | 25 (cannot detect) | ||||||||||||||||
Reinforcement | |||||||||||||||||
Reinforce Cost | 65 30 | ||||||||||||||||
Reinforce Time | 10 s | ||||||||||||||||
Weapons | |||||||||||||||||
Ranged | None | ||||||||||||||||
Melee | Possessed Melee Attack |
Contents |
Possessed Squad
"We are filled with the power of Chaos!"
Possessed Marines were once regular Chaos Marines who have been possessed and mutated by daemons and their proximity to the Warp. They are close-combat monsters, able to use their daemonic talons and strength to literally rip enemies limb-from-limb. Once completed with their daemonic fire, they breathe fire and attack. They can absorb tremendous damage and are feared greatly for the devastation they bring.
The Possessed Squad requires two slots in a Chaos Rhino.
Tactics
Possessed Squads are near the top of melee infantry units in the game. Possessed Squads tear through everything including infantry, vehicles, and daemons. They can be set in ranged stance to actively use their daemonic fire long enough to break a squad and then switched over to melee stance to engage the broken squad in melee combat where victory is almost certain. Possessed Squads can also have one of the two Chaos commanders attached. While the commanders slow down the overall movement of the squad, both sides can benefit from this partnership. Commanders will gain the Possessed Squad's immunity to morale damage and Possessed Squads will gain attack bonuses from the attached commanders (assuming the Symbol of Chaos has been researched). A Possessed Squad with an attached Chaos Lord in melee combat is a force to be reckoned with even by the mightiest of opponents.
Quickly putting out a Possessed Squad is an advantage of going the Horrors/Sacrificial Circle route in coupling with a Chaos fast tech to Tier 3. The purposeful avoidance of Chaos vehicles allows Tier 3 to be hit faster than normal. The cost of putting out a Chaos Machine Pit and one Chaos Predator is roughly equivalent to the cost of putting out a Sacrificial Circle, hard teching to Tier 3, and putting out a Possessed Squad. There isn't a great difference in build time either. An early Possessed Squad can serve as defence against vehicle threats and in combination with the other Tier 3 unit that is available with it (the Chaos Obliterators), can quickly spell the end for opponents.
Weapons
Possessed Melee Attack
Possessed Melee Attack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | Default Weapon | Range | Melee | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | Default Weapon | Accuracy | 85% | Refire Rate | 1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | 0 | Requires | Nothing |
Weapon Upgrades
Possessed Daemonfire
Possessed Daemonfire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | See Daemonfire Research | Range | 17 | Setup Time | 0 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | See Daemonfire Research | Accuracy | 100% | Refire Rate | 0.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area of Effect | Radius 10 in 20 degree arc | Requires | Daemonfire Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Reduces the target's health by 1 every second for 8 s (does not stack). This weapon cannot target air units. |
Researchable Upgrades
Daemonfire Research
Daemonfire Research | Hotkey: F | |||
---|---|---|---|---|
Cost | 150 50 | Research Time | 40 s | |
Researched From | Sacrificial Circle | |||
Requires | Unholy Monastery | |||
Effects | Upgrades Possessed Marines with Possessed Daemonfire. |
The Dawn of War Player's Guide
The Dawn of War Player's Guide - Thought of the day: Knowledge is power, guard it well. | ||||||||
---|---|---|---|---|---|---|---|---|
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Infantry |
Infantry Possessed Squad |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Infantry |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Vehicles |
Space Marines | Chaos | Eldar | Orks | Imperial Guard | Tau | Necrons | Dark Eldar | Sisters of Battle |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |
Buildings |